1 ½” SQR+RCT PIPES
1 ½” SQR+RCT PIPE | |||
Sl.No. | SIZE | TIKNES | WEIGHT |
1 | 38 X 38 | 1,00 | 7 KG |
2 | 38 X 38 | 1,20 | 9 KG |
3 | 38 X 38 | 1,50 | 11 KG |
4 | 38 X 38 | 1,65 | 12 KG |
5 | 38 X 38 | 1,90 | 13.5 KG |
6 | 38 X 38 | 2,20 | 15.5 KG |
7 | 38 X 38 | 2,50 | 17.50 KG |
8 | 38 X 38 | 2,80 | 20 KG |
9 | 38 X 38 | 3,20 | 22 KG |
10 | 50 X 25 | 1,00 | 7 KG |
11 | 50 X 25 | 1,20 | 9 KG |
12 | 50 X 25 | 1,50 | 11 KG |
13 | 50 X 25 | 1,65 | 12 KG |
14 | 50 X 25 | 1,90 | 13.5 KG |
15 | 50 X 25 | 2,20 | 15.5 KG |
16 | 50 X 25 | 2,50 | 17.50 KG |
17 | 50 X 25 | 2,80 | 20 KG |
18 | 50 X 25 | 3,20 | 22 KG |
19 | D” PIPE | 1,00 | 9 KG |
20 | D” PIPE | 1,20 | 11 KG |
21 | D” PIPE | 1,90 | 13.50 KG |
Reviews
There are no reviews yet.